Illinois Department of Transportation, Ann L. Schneider, Secretary
Loading
Patrick J. Quinn, Governor
Traveling PublicMapsProjectsRoad ClosuresNewsDoing BusinessLetting & BiddingCareers@IDOTGeneral Info





State of Illinois Department of Transportation

Contract Search

 05/17/2013 

Invoice Archive
Contract Number
&
Estimate Numbers are listed below



Go to Current Estimate for this Contract Number

Contractor Invoice

Previous Report 05/04/2010
DOT Vendor: C55700  Contract: 63074 

IL Project:      From Date: 04/06/2010
Route: FAP 361
Section: 06-00214-15-BR To Date: 05/04/2010
Project: ARA-TE-CMM-HPP-1527/012/000 State Job: C-91-246-06
Letting Date: 06/12/2009 Dist/Cnty: 01 - 089 (KANE )
Airport: 06-00214-15-BR State Job: C-91-246-06
Scope: DUPAGE COUNTY LINE TO ILLINOIS ROUTE 25

Payee:

SJOSTROM & SONS INC P O BOX 5766  ROCKFORD , IL  61125

 

 

 

 

Percent Completed:  33.36%
Contract Awarded
Amount
Additions Deductions Total Adjusted
Contract Value
Total Amount
Due to Date
16,512,153.60      359,848.63      0.00      16,872,002.23      5,628,695.57     
Total retainage incld this est held by IDOT:   0.00      
Total due after retainage: 5,628,695.57     
Total paid this estimate:   5,628,695.57     
     Previous payments to contractor: -4,936,459.55     
     Payment to contractor this estimate: 692,236.02     
 
          Voucher #   CC25108 Date: 06/02/2010 1 of 2 17,649.60     
          Voucher #   CC25094 Date: 06/02/2010 2 of 2 674,586.42     

----------------------------------------------------------------------------------------------------------------------------------------------     

Pay Estimate Number:  08 Total: 692,236.02     

 

 

 

 


 

 

 

Report of Resident Engineer
Completed Work-In Place
For This Estimate Only

 

PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
XX000366  CLAY LINER   356,248.000  0.000  356,248.000  5,847.770  79,860.870  74,013.100  0.10  7,401.31 
XX005449  AGG SUBGRADE 16   19,300.000  0.000  19,300.000  3,198.000  5,006.100  1,808.100  13.00  23,505.30 
XX006722  TEMP AGG BRM-COUR AGG   1,048.000  0.000  1,048.000  115.090  135.020  19.930  16.50  328.85 
XX006723  TEMP AGG BRM-RIPRAP   2,299.000  0.000  2,299.000  167.160  187.230  20.070  28.00  561.96 
XX007878  EROSION CON BLANK SP1   20,971.000  0.000  20,971.000  4,788.510  6,310.010  1,521.500  1.00  1,521.50 
XX007880  EROSION CON BLANK SP3   26,114.000  9,739.500  35,853.500  5,654.040  8,659.840  3,005.800  0.80  2,404.64 
XX008004  MAN T1 6D REST PLATE   6.000  0.000  6.000  2.000  3.000  1.000  5,582.00  5,582.00 
X0323974  SED CONT SILT FN MAIN   36,776.000  0.000  36,776.000  300.200  328.000  27.800  0.50  13.90 
Z0013798  CONSTRUCTION LAYOUT   1.000  0.000  1.000  0.350  0.400  0.050  200,000.00  10,000.00 
Z0019600  DUST CONTROL WATERING   1,073.000  0.000  1,073.000  0.000  20.000  20.000  53.00  1,060.00 
20101400  NITROGEN FERT NUTR   2,598.000  0.000  2,598.000  79.560  146.340  66.780  0.80  53.42 
20101500  PHOSPHORUS FERT NUTR   2,598.000  0.000  2,598.000  79.560  146.340  66.780  0.80  53.42 
20101600  POTASSIUM FERT NUTR   2,598.000  0.000  2,598.000  79.560  146.340  66.780  0.80  53.42 
20200100  EARTH EXCAVATION   252,275.000  0.000  252,275.000  135,039.700  159,226.100  24,186.400  2.50  60,466.00 
20200300  EARTH EXC - EROS CONT   5,095.000  0.000  5,095.000  200.640  253.970  53.330  5.10  271.99 
20700220  POROUS GRAN EMBANK   3,045.000  0.000  3,045.000  0.000  1,720.500  1,720.500  28.40  48,862.20 
20700400  POROUS GRAN EMB SPEC   537.000  0.000  537.000  0.000  244.940  244.940  40.70  9,969.06 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
20700420  POROUS GRAN EMB SUBGR   4,885.000  2,000.000  6,885.000  856.320  2,949.720  2,093.400  28.50  59,661.90 
20800150  TRENCH BACKFILL   2,509.000  0.000  2,509.000  795.510  948.540  153.030  21.00  3,213.63 
21101505  TOPSOIL EXC & PLAC   25,967.000  0.000  25,967.000  23,523.400  23,805.400  282.000  2.50  705.00 
25000350  SEEDING CL 7   28.000  0.000  28.000  1.020  1.955  0.935  300.00  280.50 
28000400  PERIMETER EROS BAR   36,776.000  0.000  36,776.000  19,034.680  21,481.180  2,446.500  2.50  6,116.25 
28100107  STONE RIPRAP CL A4   3,820.000  0.000  3,820.000  813.850  1,007.150  193.300  30.00  5,799.00 
28200200  FILTER FABRIC   4,174.000  0.000  4,174.000  842.390  1,035.690  193.300  2.20  425.26 
44000100  PAVEMENT REM   37,862.000  0.000  37,862.000  2,450.000  2,902.200  452.200  1.10  497.42 
50105220  PIPE CULVERT REMOV   825.000  0.000  825.000  272.200  342.200  70.000  15.00  1,050.00 
50300225  CONC STRUCT   2,623.000  0.000  2,623.000  1,803.200  1,810.070  6.870  580.80  3,990.10 
50300255  CONC SUP-STR   1,231.000  0.000  1,231.000  0.000  353.140  353.140  710.00  250,729.40 
50800205  REINF BARS, EPOXY CTD   694,200.000  0.000  694,200.000  320,347.930  398,168.530  77,820.600  1.20  93,384.72 
50800515  BAR SPLICERS   1,332.000  0.000  1,332.000  139.000  860.000  721.000  25.00  18,025.00 
54213663  PRC FLAR END SEC 18   8.000  0.000  8.000  1.000  3.000  2.000  579.00  1,158.00 
54213669  PRC FLAR END SEC 24   17.000  0.000  17.000  1.000  4.000  3.000  757.00  2,271.00 
54247130  GRATING-C FL END S 24   17.000  0.000  17.000  1.000  2.000  1.000  391.00  391.00 
550A0090  STORM SEW CL A 1 18   183.000  0.000  183.000  0.000  31.100  31.100  52.00  1,617.20 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
550A0120  STORM SEW CL A 1 24   848.000  0.000  848.000  163.600  242.700  79.100  64.00  5,062.40 
550A0340  STORM SEW CL A 2 12   4,042.000  0.000  4,042.000  3,037.220  3,093.520  56.300  52.00  2,927.60 
550A0360  STORM SEW CL A 2 15   1,096.000  0.000  1,096.000  466.250  514.550  48.300  53.00  2,559.90 
550A0380  STORM SEW CL A 2 18   1,291.000  0.000  1,291.000  955.150  1,051.450  96.300  55.00  5,296.50 
550A0410  STORM SEW CL A 2 24   788.000  0.000  788.000  409.350  473.350  64.000  84.00  5,376.00 
59100100  GEOCOMPOSITE WALL DR   1,456.000  0.000  1,456.000  0.000  809.000  809.000  10.40  8,413.60 
60109580  P UNDR FOR STRUCT 4   1,300.000  0.000  1,300.000  0.000  729.000  729.000  22.70  16,548.30 
60200805  CB TA 4 DIA T8G   15.000  0.000  15.000  8.000  9.000  1.000  978.00  978.00 
60201340  CB TA 4 DIA T24F&G   83.000  0.000  83.000  64.000  63.000  -1.000  1,072.00  -1,072.00 
60218400  MAN TA 4 DIA T1F CL   42.000  0.000  42.000  29.000  30.000  1.000  1,042.00  1,042.00 
67000400  ENGR FIELD OFFICE A   16.000  0.000  16.000  7.000  8.000  1.000  6,900.00  6,900.00 
70101700  TRAF CONT & PROT   1.000  0.000  1.000  0.460  0.490  0.030  96,000.00  2,880.00 
70400100  TEMP CONC BARRIER   4,050.000  0.000  4,050.000  3,675.330  4,050.000  374.670  36.30  13,600.52 
81012300  CON T 1 PVC   395.000  0.000  395.000  0.000  69.500  69.500  4.30  298.85 
Total:   

$692,236.02

 

IDOT Privacy Statement | Illinois Privacy Information | Kids Privacy | Web Accessibility  | FOIA