Illinois Department of Transportation, Ann L. Schneider, Secretary
Loading
Patrick J. Quinn, Governor
Traveling PublicMapsProjectsRoad ClosuresNewsDoing BusinessLetting & BiddingCareers@IDOTGeneral Info





State of Illinois Department of Transportation

Contract Search

 05/21/2013 

Invoice Archive
Contract Number
&
Estimate Numbers are listed below



Go to Current Estimate for this Contract Number

Contractor Invoice

Previous Report 10/20/2011
DOT Vendor: C33150  Contract: 63432 

IL Project:      From Date: 09/19/2011
Route: FAP 347
Section: 09-00248-00-RS To Date: 10/20/2011
Project: TE-00D1/818/000 State Job: C-91-439-10
Letting Date: 04/23/2010 Dist/Cnty: 01 - 031 (COOK )
Airport: 09-00248-00-RS State Job: C-91-439-10
Scope: IL ROUTE 43 TO AUSTIN BLVD.

Payee:

A LAMP CONC CONTRACTORS INC 1900 WRIGHT BOULEVARD  SCHAUMBURG , IL  60193

 

 

 

 

Percent Completed:  65.39%
Contract Awarded
Amount
Additions Deductions Total Adjusted
Contract Value
Total Amount
Due to Date
8,326,220.25      204,969.91      114,040.00      8,417,150.16      5,503,636.62     
Total retainage incld this est held by IDOT:   0.00      
Total due after retainage: 5,503,636.62     
Total paid this estimate:   5,503,636.62     
     Previous payments to contractor: -4,998,858.98     
     Payment to contractor this estimate: 504,777.64     
 
          Voucher #   CC08317 Date: 10/26/2011 1 of 2 403,954.82     
          Voucher #   CC08308 Date: 10/26/2011 2 of 2 100,822.82     

----------------------------------------------------------------------------------------------------------------------------------------------     

Pay Estimate Number:  14 Total: 504,777.64     

 

 

 

 


 

 

 

Report of Resident Engineer
Completed Work-In Place
For This Estimate Only

 

PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
LR420010  PCC PVMT SPL   2,215.000  0.000  2,215.000  750.700  876.660  125.960  65.00  8,187.40 
XX001532  PROJECT SIGN   8.000  0.000  8.000  2.000  8.000  6.000  450.00  2,700.00 
XX004533  SOIL PLANT MIX   346.000  0.000  346.000  193.540  282.700  89.160  50.00  4,458.00 
XX004895  PIPE UNDERDRN CLN OUT   67.000  0.000  67.000  41.000  45.000  4.000  450.00  1,800.00 
XX005735  PLANTER CURB   2,143.000  0.000  2,143.000  1,874.350  2,046.000  171.650  35.00  6,007.75 
XX006783  SIGN PANEL F & I   126.000  0.000  126.000  118.000  126.000  8.000  435.00  3,480.00 
XX007978  ARCHITECT LT SYSTEM   10.000  0.000  10.000  8.000  9.000  1.000  6,560.00  6,560.00 
X0326654  ORNAM LIGHT UNIT COMP   117.000  0.000  117.000  79.000  103.000  24.000  6,000.00  144,000.00 
X4022000  TEMP ACCESS- COM ENT   60.000  0.000  60.000  24.000  32.000  8.000  150.00  1,200.00 
Z0013798  CONSTRUCTION LAYOUT   1.000  0.000  1.000  0.450  0.650  0.200  65,000.00  13,000.00 
Z0018500  DRAINAGE STR CLEANED   84.000  0.000  84.000  0.000  47.000  47.000  150.00  7,050.00 
Z0018900  DRILL-GROUT DOW BARS   11,598.000  0.000  11,598.000  5,543.000  6,331.000  788.000  1.00  788.00 
28200200  FILTER FABRIC   1,742.000  0.000  1,742.000  112.300  783.530  671.230  4.00  2,684.92 
35200600  EARTH EXC   9,490.000  0.000  9,490.000  3,076.410  3,610.570  534.160  32.00  17,093.12 
40603595  P HMA SC "F" N90   4,315.000  0.000  4,315.000  1,320.910  2,086.350  765.440  92.65  70,918.01 
42400800  DETECTABLE WARNINGS   1,028.000  -375.000  653.000  444.000  448.000  4.000  30.00  120.00 
44000100  PAVEMENT REM   5,779.000  0.000  5,779.000  3,913.640  4,304.480  390.840  12.00  4,690.08 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
44000198  HMA SURF REM VAR DP   41,766.000  0.000  41,766.000  32,427.000  39,841.890  7,414.890  4.00  29,659.56 
44000500  COMB CURB GUTTER REM   17,385.000  0.000  17,385.000  14,243.000  16,851.000  2,608.000  3.00  7,824.00 
44000600  SIDEWALK REM   106,149.000  0.000  106,149.000  93,552.100  103,672.100  10,120.000  1.00  10,120.00 
55039700  SS CLEANED   14,357.000  0.000  14,357.000  0.000  591.000  591.000  5.00  2,955.00 
60107600  PIPE UNDERDRAINS 4   959.000  0.000  959.000  740.120  802.020  61.900  23.00  1,423.70 
60611600  COMB CC&G SPL   18,961.000  0.000  18,961.000  14,627.300  16,723.300  2,096.000  16.50  34,584.00 
67000400  ENGR FIELD OFFICE A   15.000  0.000  15.000  12.800  13.800  1.000  1,500.00  1,500.00 
70101800  TRAF CONT & PROT SPL   1.000  0.000  1.000  0.777  0.867  0.090  400,000.00  36,000.00 
78000100  THPL PVT MK LTR & SYM   1,555.000  0.000  1,555.000  521.000  1,215.600  694.600  3.00  2,083.80 
78000200  THPL PVT MK LINE 4   14,304.000  0.000  14,304.000  4,990.000  6,999.600  2,009.600  0.50  1,004.80 
78000400  THPL PVT MK LINE 6   5,382.000  0.000  5,382.000  1,420.000  2,220.000  800.000  0.75  600.00 
78000600  THPL PVT MK LINE 12   298.000  0.000  298.000  90.000  171.000  81.000  1.50  121.50 
78300200  RAISED REF PVT MK REM   402.000  0.000  402.000  354.000  365.000  11.000  10.00  110.00 
81400100  HANDHOLE   77.000  0.000  77.000  42.000  50.000  8.000  1,000.00  8,000.00 
81400115  HANDHOLE TO BE ADJUST   59.000  0.000  59.000  21.000  24.000  3.000  865.00  2,595.00 
83600200  LIGHT POLE FDN 24D   1,524.000  -117.000  1,407.000  870.450  1,088.050  217.600  120.00  26,112.00 
84200600  REM LT U NO SALV   138.000  0.000  138.000  90.000  92.000  2.000  420.00  840.00 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
84200806  REM POLE FDN CONCRETE   137.000  0.000  137.000  67.000  71.000  4.000  200.00  800.00 
88600600  DET LOOP REPL   2,183.000  0.000  2,183.000  850.600  1,417.600  567.000  21.00  11,907.00 
89000100  TEMP TR SIG INSTALL   5.000  0.000  5.000  3.000  4.000  1.000  30,000.00  30,000.00 
X9102000  STRUCTURE RECONSTRUCT   0.000  5.000  5.000  0.000  1.000  1.000  1,800.00  1,800.00 
Total:   

$504,777.64

 

IDOT Privacy Statement | Illinois Privacy Information | Kids Privacy | Web Accessibility  | FOIA