Illinois Department of Transportation, Ann L. Schneider, Secretary
Loading
Patrick J. Quinn, Governor
Traveling PublicMapsProjectsRoad ClosuresNewsDoing BusinessLetting & BiddingCareers@IDOTGeneral Info





State of Illinois Department of Transportation

Contract Search

 06/13/2013 

Invoice Archive
Contract Number
&
Estimate Numbers are listed below



Go to Current Estimate for this Contract Number

Contractor Invoice

Previous Report 09/19/2011
DOT Vendor: C33150  Contract: 63432 

IL Project:      From Date: 08/16/2011
Route: FAP 347
Section: 09-00248-00-RS To Date: 09/19/2011
Project: TE-00D1/818/000 State Job: C-91-439-10
Letting Date: 04/23/2010 Dist/Cnty: 01 - 031 (COOK )
Airport: 09-00248-00-RS State Job: C-91-439-10
Scope: IL ROUTE 43 TO AUSTIN BLVD.

Payee:

A LAMP CONC CONTRACTORS INC 1900 WRIGHT BOULEVARD  SCHAUMBURG , IL  60193

 

 

 

 

Percent Completed:  59.39%
Contract Awarded
Amount
Additions Deductions Total Adjusted
Contract Value
Total Amount
Due to Date
8,326,220.25      204,969.91      114,040.00      8,417,150.16      4,998,858.98     
Total retainage incld this est held by IDOT:   0.00      
Total due after retainage: 4,998,858.98     
Total paid this estimate:   4,998,858.98     
     Previous payments to contractor: -4,226,412.69     
     Payment to contractor this estimate: 772,446.29     
 
          Voucher #   CC05889 Date: 09/23/2011 1 of 1 772,446.29     

----------------------------------------------------------------------------------------------------------------------------------------------     

Pay Estimate Number:  13 Total: 772,446.29     

 

 

 

 


 

 

 

Report of Resident Engineer
Completed Work-In Place
For This Estimate Only

 

PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
A2004824  T-GLED TRI-I SK 3   14.000  0.000  14.000  5.000  7.000  2.000  400.00  800.00 
A2005024  T-GYMNOCLA DIO 3   14.000  0.000  14.000  7.000  9.000  2.000  400.00  800.00 
A2008750  T-ULMUS X PAT PE 3 TF   6.000  0.000  6.000  2.000  3.000  1.000  400.00  400.00 
B2005524  T-PYRUS C AR TF 3   19.000  0.000  19.000  3.000  4.000  1.000  400.00  400.00 
LR420010  PCC PVMT SPL   2,215.000  0.000  2,215.000  578.400  750.700  172.300  65.00  11,199.50 
LR430050  CONC PAVER SIDEWALK   2,640.000  0.000  2,640.000  1,032.120  1,521.050  488.930  80.00  39,114.40 
XX002258  STRUCTURE ADJ   243.000  0.000  243.000  49.000  99.000  50.000  300.00  15,000.00 
XX002948  TEMPORARY ACCESS WALK   310.000  0.000  310.000  55.000  84.000  29.000  125.00  3,625.00 
XX004895  PIPE UNDERDRN CLN OUT   67.000  0.000  67.000  28.000  41.000  13.000  450.00  5,850.00 
XX005735  PLANTER CURB   2,143.000  0.000  2,143.000  1,340.650  1,874.350  533.700  35.00  18,679.50 
XX006783  SIGN PANEL F & I   126.000  0.000  126.000  0.000  118.000  118.000  435.00  51,330.00 
XX007215  CONCRETE PLANTER WALL   15.000  0.000  15.000  11.400  13.600  2.200  2,000.00  4,400.00 
XX007978  ARCHITECT LT SYSTEM   10.000  0.000  10.000  0.000  8.000  8.000  6,560.00  52,480.00 
XX007980  PLANT SOIL, F & P 24"   540.000  0.000  540.000  146.200  221.200  75.000  50.00  3,750.00 
X0326263  EQUIPMENT CABINET   20.000  5.000  25.000  12.000  16.000  4.000  2,900.00  11,600.00 
X0326654  ORNAM LIGHT UNIT COMP   117.000  0.000  117.000  73.000  79.000  6.000  6,000.00  36,000.00 
X0539800  TREE GRATES   21.000  0.000  21.000  9.000  13.000  4.000  3,000.00  12,000.00 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
X4022000  TEMP ACCESS- COM ENT   60.000  0.000  60.000  23.000  24.000  1.000  150.00  150.00 
Z0018900  DRILL-GROUT DOW BARS   11,598.000  0.000  11,598.000  4,195.000  5,543.000  1,348.000  1.00  1,348.00 
Z0076600  TRAINEES   2,500.000  0.000  2,500.000  0.000  658.500  658.500  0.80  526.80 
21101810  COMPOST F & P 3   456.000  0.000  456.000  100.000  228.000  128.000  10.00  1,280.00 
25400100  PERENNIAL PLANTS   16.000  0.000  16.000  4.230  7.000  2.770  50.00  138.50 
31101000  SUB GRAN MAT B   10,643.000  0.000  10,643.000  3,349.490  3,583.790  234.300  13.00  3,045.90 
35200600  EARTH EXC   9,490.000  0.000  9,490.000  2,394.250  3,076.410  682.160  32.00  21,829.12 
35300500  PCC BSE CSE 10   1,138.000  0.000  1,138.000  843.720  925.700  81.980  50.00  4,099.00 
35400500  PCC BASE CSE W 10   82.000  0.000  82.000  0.000  47.000  47.000  65.00  3,055.00 
40600895  CONSTRUC TEST STRIP   2.000  0.000  2.000  1.840  2.000  0.160  100.00  16.00 
40603240  P HMA BC IL19.0 N90   6,164.000  0.000  6,164.000  2,722.790  3,592.770  869.980  84.35  73,382.81 
42300400  PCC DRIVEWAY PAVT 8   1,249.000  0.000  1,249.000  890.000  1,013.000  123.000  45.00  5,535.00 
42400430  PC CONC SIDEWALK 5 SP   131,570.000  0.000  131,570.000  78,383.700  93,152.700  14,769.000  4.65  68,675.85 
42400800  DETECTABLE WARNINGS   1,028.000  -375.000  653.000  428.000  444.000  16.000  30.00  480.00 
44000198  HMA SURF REM VAR DP   41,766.000  0.000  41,766.000  25,730.000  32,427.000  6,697.000  4.00  26,788.00 
44000200  DRIVE PAVEMENT REM   1,289.000  0.000  1,289.000  1,121.250  1,288.700  167.450  11.00  1,841.95 
44000500  COMB CURB GUTTER REM   17,385.000  0.000  17,385.000  11,332.000  14,243.000  2,911.000  3.00  8,733.00 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
44000600  SIDEWALK REM   106,149.000  0.000  106,149.000  73,233.100  93,552.100  20,319.000  1.00  20,319.00 
50800305  WELD WIRE FAB 6X6   6,231.000  0.000  6,231.000  5,692.000  6,178.000  486.000  4.00  1,944.00 
56500600  DOM WAT SER BOX ADJ   172.000  0.000  172.000  30.000  65.000  35.000  50.00  1,750.00 
60107600  PIPE UNDERDRAINS 4   959.000  0.000  959.000  517.820  740.120  222.300  23.00  5,112.90 
60611600  COMB CC&G SPL   18,961.000  0.000  18,961.000  11,878.200  14,627.300  2,749.100  16.50  45,360.15 
67000400  ENGR FIELD OFFICE A   15.000  0.000  15.000  8.800  12.800  4.000  1,500.00  6,000.00 
70101800  TRAF CONT & PROT SPL   1.000  0.000  1.000  0.500  0.777  0.277  400,000.00  110,800.00 
78000100  THPL PVT MK LTR & SYM   1,555.000  0.000  1,555.000  0.000  521.000  521.000  3.00  1,563.00 
78000200  THPL PVT MK LINE 4   14,304.000  0.000  14,304.000  0.000  4,990.000  4,990.000  0.50  2,495.00 
78000400  THPL PVT MK LINE 6   5,382.000  0.000  5,382.000  0.000  1,420.000  1,420.000  0.75  1,065.00 
78000600  THPL PVT MK LINE 12   298.000  0.000  298.000  0.000  90.000  90.000  1.50  135.00 
78000650  THPL PVT MK LINE 24   925.000  0.000  925.000  0.000  230.000  230.000  3.50  805.00 
78300200  RAISED REF PVT MK REM   402.000  0.000  402.000  229.000  354.000  125.000  10.00  1,250.00 
81400100  HANDHOLE   77.000  0.000  77.000  26.000  42.000  16.000  1,000.00  16,000.00 
81400115  HANDHOLE TO BE ADJUST   59.000  0.000  59.000  15.000  21.000  6.000  865.00  5,190.00 
81400215  HD HANDHOLE TO BE ADJ   9.000  0.000  9.000  1.000  4.000  3.000  1,100.00  3,300.00 
81900200  TR & BKFIL F ELECT WK   23,762.000  0.000  23,762.000  10,422.900  10,490.900  68.000  3.30  224.40 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
83600200  LIGHT POLE FDN 24D   1,524.000  -117.000  1,407.000  801.250  870.450  69.200  120.00  8,304.00 
84200600  REM LT U NO SALV   138.000  0.000  138.000  57.000  90.000  33.000  420.00  13,860.00 
84200806  REM POLE FDN CONCRETE   137.000  0.000  137.000  57.000  67.000  10.000  200.00  2,000.00 
88600600  DET LOOP REPL   2,183.000  0.000  2,183.000  282.000  850.600  568.600  21.00  11,940.60 
FRC00120  MISC UTILITY CONFLICTS   0.000  5,000.000  5,000.000  0.000  5,000.000  5,000.000  1.00  5,000.00 
X9100230  UTILITY SERVICE CONNEC   0.000  1.000  1.000  0.000  1.000  1.000  3,798.91  3,798.91 
X9100900  HMA DRIVEWAY PAVT 4"   0.000  175.000  175.000  135.000  175.000  40.000  55.00  2,200.00 
X9101800  OFFSET LIGHT POLES   0.000  117.000  117.000  0.000  52.000  52.000  263.00  13,676.00 
Total:   

$772,446.29

 

IDOT Privacy Statement | Illinois Privacy Information | Kids Privacy | Web Accessibility  | FOIA