Illinois Department of Transportation, Ann L. Schneider, Secretary
Loading
Patrick J. Quinn, Governor
Traveling PublicMapsProjectsRoad ClosuresNewsDoing BusinessLetting & BiddingCareers@IDOTGeneral Info





State of Illinois Department of Transportation

Contract Search

 05/22/2013 

Invoice Archive
Contract Number
&
Estimate Numbers are listed below



Go to Current Estimate for this Contract Number

Contractor Invoice

Previous Report 08/16/2011
DOT Vendor: C33150  Contract: 63432 

IL Project:      From Date: 07/27/2011
Route: FAP 347
Section: 09-00248-00-RS To Date: 08/16/2011
Project: TE-00D1/818/000 State Job: C-91-439-10
Letting Date: 04/23/2010 Dist/Cnty: 01 - 031 (COOK )
Airport: 09-00248-00-RS State Job: C-91-439-10
Scope: IL ROUTE 43 TO AUSTIN BLVD.

Payee:

A LAMP CONC CONTRACTORS INC 1900 WRIGHT BOULEVARD  SCHAUMBURG , IL  60193

 

 

 

 

Percent Completed:  50.21%
Contract Awarded
Amount
Additions Deductions Total Adjusted
Contract Value
Total Amount
Due to Date
8,326,220.25      204,969.91      114,040.00      8,417,150.16      4,226,412.69     
Total retainage incld this est held by IDOT:   0.00      
Total due after retainage: 4,226,412.69     
Total paid this estimate:   4,226,412.69     
     Previous payments to contractor: -3,745,575.86     
     Payment to contractor this estimate: 480,836.83     
 
          Voucher #   CC04099 Date: 09/01/2011 1 of 1 480,836.83     

----------------------------------------------------------------------------------------------------------------------------------------------     

Pay Estimate Number:  12 Total: 480,836.83     

 

 

 

 


 

 

 

Report of Resident Engineer
Completed Work-In Place
For This Estimate Only

 

PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
LR430050  CONC PAVER SIDEWALK   2,640.000  0.000  2,640.000  367.000  1,032.120  665.120  80.00  53,209.60 
X0323434  FILL EXIST STRUCT   35.000  0.000  35.000  10.000  12.000  2.000  300.00  600.00 
X0326263  EQUIPMENT CABINET   20.000  5.000  25.000  11.000  12.000  1.000  2,900.00  2,900.00 
X0326654  ORNAM LIGHT UNIT COMP   117.000  0.000  117.000  31.000  73.000  42.000  6,000.00  252,000.00 
X4023000  TEMP ACCESS- ROAD   41.000  0.000  41.000  4.500  41.000  36.500  250.00  9,125.00 
Z0018900  DRILL-GROUT DOW BARS   11,598.000  0.000  11,598.000  3,949.000  4,195.000  246.000  1.00  246.00 
31101000  SUB GRAN MAT B   10,643.000  0.000  10,643.000  3,084.150  3,349.490  265.340  13.00  3,449.42 
35200600  EARTH EXC   9,490.000  0.000  9,490.000  2,365.250  2,394.250  29.000  32.00  928.00 
35300500  PCC BSE CSE 10   1,138.000  0.000  1,138.000  834.700  843.720  9.020  50.00  451.00 
42400430  PC CONC SIDEWALK 5 SP   131,570.000  0.000  131,570.000  64,824.700  78,383.700  13,559.000  4.65  63,049.35 
42400800  DETECTABLE WARNINGS   1,028.000  -375.000  653.000  272.000  428.000  156.000  30.00  4,680.00 
44000100  PAVEMENT REM   5,779.000  0.000  5,779.000  3,817.560  3,913.640  96.080  12.00  1,152.96 
44000198  HMA SURF REM VAR DP   41,766.000  0.000  41,766.000  14,726.000  25,730.000  11,004.000  4.00  44,016.00 
60250200  CB ADJUST   80.000  0.000  80.000  32.000  34.000  2.000  300.00  600.00 
60500050  REMOV CATCH BAS   15.000  0.000  15.000  5.000  7.000  2.000  300.00  600.00 
60611600  COMB CC&G SPL   18,961.000  0.000  18,961.000  9,500.200  11,878.200  2,378.000  16.50  39,237.00 
70300220  TEMP PVT MK LINE 4   67,922.000  0.000  67,922.000  16,906.000  21,633.000  4,727.000  0.10  472.70 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
70300240  TEMP PVT MK LINE 6   7,579.000  0.000  7,579.000  0.000  654.000  654.000  0.20  130.80 
70300260  TEMP PVT MK LINE 12   1,519.000  0.000  1,519.000  236.000  430.000  194.000  1.00  194.00 
70300280  TEMP PVT MK LINE 24   3,153.000  0.000  3,153.000  267.000  502.000  235.000  1.20  282.00 
83600200  LIGHT POLE FDN 24D   1,524.000  -117.000  1,407.000  790.350  801.250  10.900  120.00  1,308.00 
88600600  DET LOOP REPL   2,183.000  0.000  2,183.000  177.000  282.000  105.000  21.00  2,205.00 
Total:   

$480,836.83

 

IDOT Privacy Statement | Illinois Privacy Information | Kids Privacy | Web Accessibility  | FOIA