Illinois Department of Transportation, Ann L. Schneider, Secretary
Loading
Patrick J. Quinn, Governor
Traveling PublicMapsProjectsRoad ClosuresNewsDoing BusinessLetting & BiddingCareers@IDOTGeneral Info





State of Illinois Department of Transportation

Contract Search

 05/23/2013 

Invoice Archive
Contract Number
&
Estimate Numbers are listed below



Go to Current Estimate for this Contract Number

Contractor Invoice

Previous Report 07/17/2012
DOT Vendor: C10450  Contract: 64C20 

IL Project:      From Date: 06/12/2012
Route: FAP 585
Section: 128BR To Date: 07/17/2012
Project: F-0585/008/ State Job: C-92-145-11
Letting Date: 09/23/2011 Dist/Cnty: 02 - 073 (HENRY )
Airport: 128BR State Job: C-92-145-11
Scope: FAP-585, IL 92, 0.9MI W OF IL 78.

Payee:

CIVIL CONSTRUCTORS INC 2283 HWY 20 EAST P O BOX 750  FREEPORT , IL  61032

 

 

 

 

Percent Completed:  79.29%
Contract Awarded
Amount
Additions Deductions Total Adjusted
Contract Value
Total Amount
Due to Date
1,621,828.64      60,840.69      7,500.00      1,675,169.33      1,328,215.46     
Total retainage incld this est held by IDOT:   0.00      
Total due after retainage: 1,328,215.46     
Total paid this estimate:   1,328,215.46     
     Previous payments to contractor: -923,862.62     
     Payment to contractor this estimate: 404,352.84     
 
          Voucher #   CC00652 Date: 07/19/2012 1 of 1 404,352.84     

----------------------------------------------------------------------------------------------------------------------------------------------     

Pay Estimate Number:  08 Total: 404,352.84     

 

 

 

 


 

 

 

Report of Resident Engineer
Completed Work-In Place
For This Estimate Only

 

PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
X2070304  POROUS GRAN EMB SPEC   199.000  0.000  199.000  72.000  137.400  65.400  43.00  2,812.20 
Z0013798  CONSTRUCTION LAYOUT   1.000  0.000  1.000  0.550  0.660  0.110  12,500.00  1,375.00 
Z0046304  P UNDR FOR STRUCT 4   167.000  0.000  167.000  74.000  124.000  50.000  25.00  1,250.00 
20200100  EARTH EXCAVATION   15,465.000  0.000  15,465.000  606.000  11,545.000  10,939.000  9.57  104,686.23 
21101615  TOPSOIL F & P 4   23,700.000  0.000  23,700.000  2,552.700  18,039.700  15,487.000  1.70  26,327.90 
28000250  TEMP EROS CONTR SEED   3,600.000  0.000  3,600.000  50.000  650.000  600.000  1.00  600.00 
28100109  STONE RIPRAP CL A5   608.000  0.000  608.000  244.000  377.000  133.000  41.75  5,552.75 
44000100  PAVEMENT REM   304.000  0.000  304.000  253.200  304.000  50.800  13.00  660.40 
50105220  PIPE CULVERT REMOV   440.000  0.000  440.000  0.000  20.000  20.000  9.50  190.00 
50200100  STRUCTURE EXCAVATION   426.000  0.000  426.000  213.000  426.000  213.000  35.00  7,455.00 
50300100  FLOOR DRAINS   12.000  0.000  12.000  6.000  12.000  6.000  625.00  3,750.00 
50300225  CONC STRUCT   79.000  0.000  79.000  39.500  79.000  39.500  650.00  25,675.00 
50300255  CONC SUP-STR   299.000  0.000  299.000  149.500  299.000  149.500  785.00  117,357.50 
50300280  CONCRETE ENCASEMENT   6.000  0.000  6.000  2.800  5.600  2.800  750.00  2,100.00 
50500105  F & E STRUCT STEEL   1.000  0.000  1.000  0.500  1.000  0.500  145,000.00  72,500.00 
50500505  STUD SHEAR CONNECTORS   3,204.000  0.000  3,204.000  1,602.000  3,204.000  1,602.000  3.20  5,126.40 
50800515  BAR SPLICERS   1,004.000  0.000  1,004.000  614.000  988.000  374.000  22.00  8,228.00 

 

 

continued
PAY ITEM QUANTITY PAYMENT
Number Description Awarded Net of Adds/
Deducts
Total Adjusted Completed Prior Est. Completed to Date This Estimate $ Unit Price $ This Estimate
51500100  NAME PLATES   1.000  0.000  1.000  0.000  1.000  1.000  470.00  470.00 
52100520  ANCHOR BOLTS 1   24.000  0.000  24.000  12.000  24.000  12.000  70.00  840.00 
542D1069  P CUL CL D 2 24   159.000  0.000  159.000  0.000  50.000  50.000  39.00  1,950.00 
54215559  MET END SEC 24   2.000  0.000  2.000  0.000  2.000  2.000  215.00  430.00 
59100100  GEOCOMPOSITE WALL DR   100.000  0.000  100.000  36.000  72.000  36.000  25.00  900.00 
63200310  GUARDRAIL REMOV   386.000  704.000  1,090.000  768.700  1,074.900  306.200  5.00  1,531.00 
67000400  ENGR FIELD OFFICE A   7.000  0.000  7.000  2.000  3.000  1.000  2,000.00  2,000.00 
70100405  TRAF CONT-PROT 701321   1.000  0.000  1.000  0.550  0.660  0.110  12,000.00  1,320.00 
70106500  TEMP BR TRAF SIGNALS   1.000  0.000  1.000  0.550  0.660  0.110  14,000.00  1,540.00 
78200520  BAR WALL MKR TYPE B   8.000  0.000  8.000  0.000  4.000  4.000  12.00  48.00 
X920004A  AGGREGATE DITCH CHECK   0.000  200.000  200.000  0.000  26.650  26.650  40.43  1,077.46 
X920006A  APPROACH SLAB REMOVAL   0.000  120.000  120.000  0.000  120.000  120.000  55.00  6,600.00 
Total:   

$404,352.84

 

IDOT Privacy Statement | Illinois Privacy Information | Kids Privacy | Web Accessibility  | FOIA